<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SX270 vs. SX280</title>
	<atom:link href="http://www.contrapositivediary.com/?feed=rss2&#038;p=953" rel="self" type="application/rss+xml" />
	<link>http://www.contrapositivediary.com/?p=953</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 01:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The SX280 Comes Out of Depreciation &#8211; Jeff Duntemann&#8217;s Contrapositive Diary</title>
		<link>http://www.contrapositivediary.com/?p=953&#038;cpage=1#comment-2237</link>
		<dc:creator>The SX280 Comes Out of Depreciation &#8211; Jeff Duntemann&#8217;s Contrapositive Diary</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrapositivediary.com/?p=953#comment-2237</guid>
		<description>[...] changed my mind again; take note, and remember that it&#8217;s good practice. I recommended the Dell SX270 here over the SX280 last fall. Having had some time to spend with a couple of SX280s, I&#8217;m thinking that the [...]</description>
		<content:encoded><![CDATA[<p>[...] changed my mind again; take note, and remember that it&#8217;s good practice. I recommended the Dell SX270 here over the SX280 last fall. Having had some time to spend with a couple of SX280s, I&#8217;m thinking that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Duntemann</title>
		<link>http://www.contrapositivediary.com/?p=953&#038;cpage=1#comment-1004</link>
		<dc:creator>Jeff Duntemann</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrapositivediary.com/?p=953#comment-1004</guid>
		<description>I just drug up my Samsung 213T monitor from downstairs and hooked it to the SX280, and indeed, the list of available modes depends on the display attached to the machine. With the 213T attached, its native mode (1600 X 1200) is available, along with several others that will display as subsets of full resolution. The XP/SP3 drivers just don&#039;t seem to have it in them to do 1600 X 1200.</description>
		<content:encoded><![CDATA[<p>I just drug up my Samsung 213T monitor from downstairs and hooked it to the SX280, and indeed, the list of available modes depends on the display attached to the machine. With the 213T attached, its native mode (1600 X 1200) is available, along with several others that will display as subsets of full resolution. The XP/SP3 drivers just don&#8217;t seem to have it in them to do 1600 X 1200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Duntemann</title>
		<link>http://www.contrapositivediary.com/?p=953&#038;cpage=1#comment-1003</link>
		<dc:creator>Jeff Duntemann</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrapositivediary.com/?p=953#comment-1003</guid>
		<description>The SX280 I just bought came with XP/SP3 installed, but it only appears to support four resolutions: 800 X 600, 1024 X 768, 1152 X 864, and 1280 X 768.  I see no sign of 1680 X 1050, and I wonder if it&#039;s detecting the Samsung display (native 1600 X 900) and not showing as options any resolution it figures is too far afield for the graphics system to handle. I just tried a Kubuntu LiveCD on the SX280, and it detects the 1600 X 900 display and sets the graphics accordingly. So the SX280 hardware can do that resolution without any trauma--it&#039;s Windows that can&#039;t seem to figure out how, even with the help of the PowerStrip utility.

Still stumped. I haven&#039;t tried the SX280 on a monitor with a larger display so I can&#039;t be sure this is the case, but it&#039;s a worthwhile experiment.</description>
		<content:encoded><![CDATA[<p>The SX280 I just bought came with XP/SP3 installed, but it only appears to support four resolutions: 800 X 600, 1024 X 768, 1152 X 864, and 1280 X 768.  I see no sign of 1680 X 1050, and I wonder if it&#8217;s detecting the Samsung display (native 1600 X 900) and not showing as options any resolution it figures is too far afield for the graphics system to handle. I just tried a Kubuntu LiveCD on the SX280, and it detects the 1600 X 900 display and sets the graphics accordingly. So the SX280 hardware can do that resolution without any trauma&#8211;it&#8217;s Windows that can&#8217;t seem to figure out how, even with the help of the PowerStrip utility.</p>
<p>Still stumped. I haven&#8217;t tried the SX280 on a monitor with a larger display so I can&#8217;t be sure this is the case, but it&#8217;s a worthwhile experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Clark</title>
		<link>http://www.contrapositivediary.com/?p=953&#038;cpage=1#comment-1001</link>
		<dc:creator>Richard Clark</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrapositivediary.com/?p=953#comment-1001</guid>
		<description>Largely because of your recommendation, I have picked up a couple of SX270s and a SX280. They were cheap, from a guy in town that refurbishes them.

My SX270s are loaded with Linux, so I can&#039;t check, but the SX280 will run at 1680x1050 at least. It did not support that resolution with XPSP1, but the choice appeared after I loaded SP2 and SP3.

They are pretty good little boxes for fifty bucks - thanks for the pointer.</description>
		<content:encoded><![CDATA[<p>Largely because of your recommendation, I have picked up a couple of SX270s and a SX280. They were cheap, from a guy in town that refurbishes them.</p>
<p>My SX270s are loaded with Linux, so I can&#8217;t check, but the SX280 will run at 1680&#215;1050 at least. It did not support that resolution with XPSP1, but the choice appeared after I loaded SP2 and SP3.</p>
<p>They are pretty good little boxes for fifty bucks &#8211; thanks for the pointer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
